Eaton H/J/S/T/2000/4000 Series Hydraulic Char Lynn Orbit Cycloid Motor
PRODUCT DESCRIPTION Parameter Sheet
Description
Basic Info.
Model NO. | BM6 |
Casing Protection | Open Type |
Number of Poles | 12 |
Speed | Low Speed |
Type | Plunger Type |
Flange | Four Holes /Two Holes |
Delivery Time | 5-7 Days |
Feature | Rotation and Speed Can Be Controlled |
Model | F6K/Bmt/6K/Omt |
Shaft | Spline Shaft /Flat Key Shaft |
Application Machine | Mini Excavator/Weeder/Garbage Truck |
Brand | Orbit Motor Eaton Orbit Motor |
Displacement | 195/245/310/390/490/625/800/985 |
Color | Blue/Black |
Weight | 30kg |
Transport Package | Wooden Box/Carton Box |
Specification | 50*20*20 |
Trademark | YC |
Origin | Shandong, China |
HS Code | 841229 |
Production Capacity | 6000 Pieces |
Product Description
PRODUCT DESCRIPTIONParameter Sheet
Displacement(ml/r) | 195 | 245 | 310 | 390 | 490 | 625 | 800 | 985 | |
Flow(LPM) | Cont. | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Int. | 170 | 210 | 225 | 225 | 225 | 225 | 225 | 225 | |
Speed(RPM) | Cont. | 775 | 615 | 485 | 387 | 241 | 307 | 184 | 150 |
Int. | 866 | 834 | 698 | 570 | 355 | 454 | 278 | 220 | |
Pressure(Mpa) | Cont. | 17 | 17 | 17 | 17 | 17 | 17 | 12 | 12 |
Int. | 27.5 | 27.5 | 27.5 | 27.5 | 24 | 24 | 14 | 14 | |
Torque(N*m) | Cont. | 475 | 615 | 775 | 965 | 1125 | 1215 | 1380 | 1500 |
Int. | 770 | 980 | 1225 | 1296 | 1330 | 1498 | 1650 | 1750 |
Prev: China Eaton Char
Next: Boat Winch Yt30 Hydraulic Winch Lifting Equipment for Marine / Crane / Tow Truck/ Vehicle Recovery
Our Contact
Send now