Experienced Poclain Hydraulic Piston Motor Ms02
Package Size 40.00cm * 38.00cm * 39.00cm Package Gross Weight 55.000kg Poclain MS hydraulic motor including MS02, MS05,
Description
Basic Info.
Model NO. | MS02/MS05/MS08/MS11/MS18/MS25/MS35/MS50/MS83/MS125 |
Application | Pile Driver |
Certification | ISO9001: 2000 |
Condition | New |
Ignition Mode | Compression-Ignition |
Number of Cylinders | Single-Cylinder Machine |
Piston Movement | Rotary |
Number of Strokes | Two-Stroke |
Fuel | Ethanol Engine |
Cooling Cylinder | Air-Cooled |
Series | Poclain Ms Mse Motor |
Intake Pressure Impulse | Naturally Aspirated |
Performance | Large Torque with Low Speed |
Place of Original | China Mainland |
Brand | Helm Tower |
Color | Orange; Yellow; Blue; Gray; Black |
Transport Package | Standard Export Package(Wooden Case) |
Specification | Same as original |
Trademark | Helm Tower |
Origin | China |
HS Code | 8412291000 |
Production Capacity | 1200PCS/Month |
Packaging & Delivery
Package Size 40.00cm * 38.00cm * 39.00cm Package Gross Weight 55.000kgProduct Description
Poclain MS hydraulic motor including MS02, MS05, MS08, MS11, MS18, MS25, MS35, MS50, MS83, MS125 series, including MS and MSE series, Two speed and single speed type, Shaft output andWheel output type.
Model | displacement (ml/rpm) | rated pressure (MPa) | maximum pressure (MPa) | rated pitch of strand(N. m) (whole displacement) | speed range (rpm) | maximum power(kw) (whole displacement) | |
whole displacement | semi-displacement | ||||||
MS02 | 213 | 25 | 40 | 796 | 0-310 | 16 | |
MS05 | 468 | 234 | 25 | 40 | 1749 | 0-200 | 25 |
MS08 | 780 | 390 | 25 | 40 | 2914 | 0-170 | 36 |
MS11 | 1048 | 524 | 25 | 40 | 3916 | 0-160 | 44 |
MS18 | 1747 | 873 | 25 | 40 | 6528 | 0-150 | 62 |
MS25 | 2498 | 1249 | 25 | 40 | 9334 | 0-130 | 80 |
MS35 | 3494 | 1747 | 25 | 40 | 13055 | 0-100 | 97 |
MS50 | 4996 | 2498 | 25 | 40 | 18667 | 0-100 | 123 |
MS83 | 8328 | 4164 | 25 | 40 | 31098 | 0-80 | 176 |
MS125 | 12500 | 6250 | 25 | 40 | 19875 | 0-50 | 240 |
Our Contact
Send now