Experienced Poclain Ms/Mse Series Ms05 Ms08 Ms18 Ms35 Ms50 Hydraulic Motors China Manufacturer
Poclain MS/MSE Series Hydraulic Motors: MS02, MS05, MS08, MS18, MS35, MS50, MS83, MS125: 1). Radial piston type; 2). Ado
Description
Basic Info.
Model NO. | Ms02, Ms05, Ms08, Ms18, Ms35, Ms50, MS83, MS125 |
Pressure | High Pressure |
Series | Poclain Ms/Mse Series Hydraulic Motors |
Transport Package | Standard Export Wooden Case. |
Specification | CE, SGS |
Trademark | Helm Tower |
Origin | Ningbo, China |
HS Code | 8412291000 |
Production Capacity | 500 Sets Per Month |
Product Description
Poclain MS/MSE Series Hydraulic Motors:MS02, MS05, MS08, MS18, MS35, MS50, MS83, MS125:
1). Radial piston type;
2). Adopt Imported Bearing and Oil Seal, etc.
3). Modular design, High efficiency, High pressure and smooth running even at very low speeds.
4). Permissible Radial and Axial load, Motor with multi-disc brake, Motor emission control.
Model | displacement (ml/rpm) | rated pressure (MPa) | maximum pressure (MPa) | rated pitch of strand(N. m) (whole displacement) | speed range (rpm) | maximum power(kw) (whole displacement) | |
whole displacement | semi-displacement | ||||||
MS02 | 213 | 25 | 40 | 796 | 0-310 | 16 | |
MS05 | 468 | 234 | 25 | 40 | 1749 | 0-200 | 25 |
MS08 | 780 | 390 | 25 | 40 | 2914 | 0-170 | 36 |
MS11 | 1048 | 524 | 25 | 40 | 3916 | 0-160 | 44 |
MS18 | 1747 | 873 | 25 | 40 | 6528 | 0-150 | 62 |
MS25 | 2498 | 1249 | 25 | 40 | 9334 | 0-130 | 80 |
MS35 | 3494 | 1747 | 25 | 40 | 13055 | 0-100 | 97 |
MS50 | 4996 | 2498 | 25 | 40 | 18667 | 0-100 | 123 |
MS83 | 8328 | 4164 | 25 | 40 | 31098 | 0-80 | 176 |
MS125 | 12500 | 6250 | 25 | 40 | 19875 | 0-50 | 240 |
NINGBO HELM TOWER NODA HYDRAULIC CO.,LTD
Tel:+86-574-86361510
Fax:+86-574-86369630
P.C:315207
Website:nbht2011.en.made-in-china.com
Our Contact
Send now