Ms08 Poclain Hydraulic Motor for Sales OEM Manufacturer
3.Applications: Engineering Machinery: Road Roller, Beam Carrier/Hoisting Machine, Milling Machine, Backhoe loader, Cind
Description
Basic Info.
Model NO. | MS08 |
Hydraulic Power Units | Piston Pump |
Transport Package | Standard Export Packing |
Specification | CE, SGS |
Trademark | Helmtower |
Origin | Ningbo, China |
HS Code | 8412291000 |
Production Capacity | 100 Sets Per Month |
Product Description
Type Displacement | MS08-8 | MS08-9 | MS08-0 | MS08-1 | MS08-2 | |||||
Full/Semi | Full/Semi | Full/Semi | Full/Semi | Full/Semi | ||||||
Displacement(ml/r) | 627 | 313 | 702 | 351 | 780 | 390 | 857 | 428 | 934 | 467 |
Max power(kw) | 36 | 24 | 36 | 24 | 36 | 24 | 36 | 24 | 36 | 24 |
Pressure discrepancy 10MPa Torque (N. m) | 937 | 459 | 1049 | 514 | 1166 | 571 | 1281 | 628 | 1396 | 684 |
Rated torque(N. m) | 2343 | 2623 | 2914 | 3202 | 3490 | |||||
Rated pressure(MPa) | 25 | 25 | 25 | 25 | 25 | |||||
Max pressure(MPa) | 40 | 40 | 40 | 35 | 35 | |||||
Rated speed(r/min) | 70 | 70 | 70 | 65 | 65 | |||||
Speed range(r/min) | 0-170 | 0-170 | 0-170 | 0-155 | 0-140 |
3.Applications:
Engineering Machinery: Road Roller, Beam Carrier/Hoisting Machine, Milling Machine, Backhoe loader, Cinder.
Farming Machinery: Spray Machine.
Mining Machinery: Road Header, Scraper, Heavy Duty Handing Car, Excavator, Coal Mine Drill.
Special Vehicles: Fire Engine.
Forest Machinery: Stumper, Loader, Forest Felling Machine.
NINGBO HELM TOWER NODA HYDRAULIC CO.,LTDTel:+86-574-86361510Fax:+86-574-86369630P.C:315207 Website:nbht2011.en.made-in-china.com
Our Contact
Send now