Poclain Ms05 Mse05 Hydraulic Motor for Sale OEM Factory
Description
Basic Info.
Model NO. | Poclain MS05 MSE05 series |
Flow Control Valve | Adjusting Valve |
Hydraulic Fluid | Synthetic Hydraulic Oil |
Hydraulic Power Units | Piston Pump |
Port | Shanghai, Shenzhen, Dalian, Qingdao |
Hydraulic Actuator | Hydraulic Cylinder Piston |
Hydraulic Motor | Piston Hydraulic Motor |
Brand | Helm Tower |
Performance | Large Torque with Low Speed |
Auxiliary Components | Seal |
Hydraulic Valve | Proportional Control Valve |
Series | Poclain Ms05 Mse05 Series |
Place of Original | China Mainland |
Color | Yellow, Blue, Black, Orange |
Transport Package | Standard Export Wooden Case. |
Specification | CE, SGS |
Trademark | Helm Tower |
Origin | Ningbo, China |
HS Code | 8412291000 |
Production Capacity | 500 Sets Per Month |
Product Description
Poclain MS05/MSE05 Hydraulic Motor:
This Series Hydraulic Motor is one kind of low speed high torque radial piston motor with advanced design in disc distribution flow, piston structure, high pressure rating, smooth running at very low speeds, available with different valves, brakes.
It is widely applied in mining machinery( coal mine drill, heavy duty handling car), construction machinery(scavenging machine, aircraft tractor), farming machinery( mini farming vehicle, ditcher), etc.
Our MS series motor can 100% replace original motor.
MS05
Displacement Group | 6 | 8 | 0 | 1 | 2 |
Displacement (ml/r) | 260 | 376 | 468 | 514 | 560 |
Theoretical Torque at 10Mpa (N.m) | 413 | 598 | 744 | 817 | 890 |
Rated Speed (r/min) | 160 | 160 | 125 | 125 | 125 |
Rated Pressure (Mpa) | 25 | 25 | 25 | 25 | 25 |
Rated Torque (N.m) | 850 | 1200 | 1500 | 1650 | 1800 |
Max. Pressure (Mpa) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Max. Torque (N.m) | 1050 | 1500 | 1850 | 2050 | 2250 |
Speed Range (r/min) | 0-200 | 0-200 | 0-200 | 0-200 | 0-160 |
Max. Power (kw) | Standard displacement is 29KW,variable displacement priority rotation 19KW,no priority is 15KW |
MSE05
Displacement Group | 8 | 0 | 1 | 2 | 3 |
Displacement (ml/r) | 530 | 625 | 688 | 750 | 820 |
Theoretical Torque at 10Mpa (N.m) | 843 | 994 | 1094 | 1193 | 1304 |
Rated Speed (r/min) | 100 | 100 | 100 | 80 | 80 |
Rated Pressure (Mpa) | 25 | 25 | 25 | 25 | 25 |
Rated Torque (N.m) | 1700 | 2050 | 2250 | 2450 | 2650 |
Max. Pressure (Mpa) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Max. Torque (N.m) | 2100 | 2500 | 2750 | 3000 | 3300 |
Speed Range (r/min) | 0-160 | 0-160 | 0-160 | 0-125 | 0-125 |
Max. Power (kw) | Standard displacement is 29KW,variable displacement priority rotation 19KW,no priority is 15KW |
NINGBO HELM TOWER NODA HYDRAULIC CO.,LTD
Tel:+86-574-86361510
Fax:+86-574-86369630
P.C:315207
Website:nbht2011.en.made-in-china.com
Prev: Ms08 Poclain Hydraulic Motor for Sales OEM Manufacturer
Next: Ms (E) 02 Poclain Hydraulic Motors Equivalent for Construction Machinery
Our Contact